Course Fee List
Course Fee List
| Class | Fee |
|---|---|
| Metal Shop/Wood Shop/Computer Drafting | $20.00 |
| Fashion Design | $15.00 |
| Art (per class per semester) | $20.00 |
| Foods & Nutrition/Culinary Arts | $15.00 |
| Senior Lifetime Fitness | $50.00 |
| Consumables | Fee |
|---|---|
| ASB Activities Card | $30.00 |
| ASB Athletics Card | $70.00 |
| Yearbook | $65.00 |
| Clubs | Fee |
|---|---|
| FFA | $25.00 |
| JSA | $20.00 |
| Weights (Winter/Summer) | $50.00 |
| Key Club | $16.00 |
| FCCLA | $40.00 |
| DECA | $20.00 |
| Art Club | $20.00 |
| Science Olympiad | $15.00 |
| Skills Computer Science | $20.00 |
| Skills Construction & Welding | $20.00 |
| Skills Communication | $15.00 |
Additional settings for Safari Browser.
