Skip to main content

Pullman High School

Bell Schedule

A blue alarm clock with white face and black hands sits on a bright blue background.

School Schedule

Daily Schedule

 

MON   TUE   WED   THU   FRI  
Collaboration 8:00 am-8:45 am 0-Period 7:20 am-8:25 am 0-Period 7:20 am-8:25 am 0-Period 7:20 am-8:25 am 0-Period 7:20 am-8:25 am
1st Period 9:00 am-9:50 am 1st Period 8:30 am-9:55 am 2nd Period 8:30 am-9:55 am 1st Period 8:30 am-9:55 am 1st Period 8:30 am-9:20 am
Nutrition Break 9:50 am-9:55 am Nutrition Break 9:55 am-10:00 am Nutrition Break 9:55 am-10:00 am Nutrition Break 9:55 am-10:00 am Nutrition Break 9:20 am-9:30 am
2nd Period 10:00 am-10:50 am 2nd Period 10:05 am-11:30 am 3rd Period 10:05 am-11:30 am 3rd Period 10:05 am-11:30 am 2nd Period 9:35 am-10:20 am
3rd Period 10:55 am-11:45 am 1st Lunch 11:30 am-12:00 pm 1st Lunch 11:30 am-12:00 pm 1st Lunch 11:30 am-12:00 pm Hound Time/ Intervention 10:25 am-11:10 am
1st Lunch 11:45 am-12:15 pm Late 4th Period 12:05 pm-1:30 pm Late 5th Period 12:05 pm-1:30 pm Late 4th Period 12:05 pm-1:30 pm 3rd Period 11:15 am-12:00 pm
Late 4th Period 12:20 pm-1:10 pm Early 4th Period 11:35 am-1:00 pm Early 5th Period 11:35 am-1:00 pm Early 4th Period 11:35 am-1:00 pm 1st Lunch 12:00 pm-12:30 pm
Early 4th Period 11:50 am-12:40 pm 2nd Lunch 1:00 pm-1:30 pm 2nd Lunch 1:00 pm-1:30 pm 2nd Lunch 1:00 pm-1:30 pm Late 4th Period 12:35 pm-1:20 pm
2nd Lunch 12:40 pm-1:10 pm 5th Period 1:35 pm-3:00 pm 6th Period 1:35 pm-3:00 pm 6th Period 1:35 pm-3:00 pm Early 4th Period 12:05 pm-12:50 pm
5th Period 1:15 pm-2:05 pm             2nd Lunch 12:50 pm-1:20 pm
6th Period 2:10 pm-3:00 pm             5th Period 1:25 pm-2:10 pm
                6th Period 2:15 pm-3:00 pm